Summer Term 2019
BSc. Lectures and Courses
| Course Title | Available for | Lecturers | CP |
|---|---|---|---|
| Introduction to common IT Office Applications | B.A., minor subject B.A. | Birgit Schwartz-Reinken, Frank Schwartz, Robert Stahlbock, Gabriele Schneidereit | 6 |
| Modeling of Information Systems | Information Systems, B.A. | Kai Brüssau | 6 |
| Introduction to Object-oriented Programming | Kai Brüssau | 6 | |
| Seminar on Information Management | Information Systems, B.A. | Frank Schwartz, Abtin Noumohammadzadeh | 6 |
| Web Applications | Information Systems |
Michael Palk | 3 |
| Project in Information Systems: Data Science for Web Applications | Information Systems | Kai Brüssau, Michael Palk | 9 |
| Enterprise Resource Planning with SAP | Information Systems, B.A. (compulsory optional module), (main focus Information Systems) | Gabriele Schneidereit | 6 |
MSc. Lectures and Courses
| Course Title | Available for | Lecturers | CP |
|---|---|---|---|
|
Business Intelligence & Data Mining |
Information Systems, ITMC, other MSc.programs: option focus | Robert Stahlbock | 6 |
|
Advances in Information Systems |
Information Systems, ITMC | Stefan Voß | 6 |
|
Information Management in Transport and Traffic |
Information Systems, ITMC | Xiaoning Shi, Stefan Voß | 6 |
|
Project and Seminar in Information Systems |
Information Systems | Robert Stahlbock, Philip Cammin, Stefan Voß | 12 |
|
Study |
Information Systems | Robert Stahlbock | 6 |
PhD Courses
| Course Title | Available for | Lecturers | CP |
|---|---|---|---|
| Matheuristics | PhD students | Prof. Stefan Voß | 6 |
